Free web hosting by 100WebSpace.com free web space | Cheap Web Hosting | linux hosting | web hosting | dating | reseller hosting | report abuse | links
Professional web hosting

Batting

Name Matches Innings N.O. Runs H.S. Average
M Harrison 7 7 0 88 30 12.57
D Hindmarsh 7 7 0 82 43 11.71
I Dixon 6 6 0 51 25 8.50
A Rigg 8 8 1 58 26 8.29
D Gaskell 8 8 0 64 43 8.00
S Grisdale 7 7 3 25 16 6.25
N Airey 13 13 4 48 11 5.33
G Stevens 11 11 1 51 24 5.10
A Sanderson 8 7 1 25 9 4.17

Also Batted

J Webster 1 1 1 100 100*
T Hutton 4 4 0 85 43 41.25
C Hayes 1 1 0 38 38 38.00
A Edwards 1 1 0 37 37 37.00
A Berwick 4 4 0 113 82 28.25
B Coker 3 3 0 73 51 24.33
K Clark 2 2 0 47 27 23.50
A D’Leny 4 4 1 63 25* 21.00
V Gibson 2 2 0 41 40 20.50
M Bell 2 2 0 41 34 20.50
S Lamb 1 1 0 20 20 20.00
D Bragg 1 1 0 18 18 18.00
O Davies 2 2 1 16 16* 16.00
G Moulder 5 5 0 73 25 14.60
R Webster 1 1 0 14 14 14.00
G Dixon 4 4 0 52 29 13.00
I Hope 3 3 0 34 18 11.33
M Webster 1 1 0 11 11 11.00
B Richardson 1 1 0 11 11 11.00
G Thompson 1 1 0 9 9 9.00
C Phillips 1 1 0 9 9 9.00
S Harrogate 1 1 0 9 9 9
T Dixon 1 1 1 8 8*  
P hutton 1 1 0 7 7 7.00
J Hinkley 5 5 0 32 13 6.40
J Cooke 1 1 0 6 6 6.00
S Gibson 4 4 0 23 17 5.75
B Ashcroft 5 5 0 23 11 4.60
M jones 2 2 1 4 4* 4.00
J Price 1 1 0 4 4 4.00
J Knowles 2 2 1 4 4* 4.00
J Weir 1 1 0 3 3 3.00
J D’Leny 4 4 1 9 4* 3.00
O Hinkley 4 4 2 4 2* 2.00
T Alexander 2 1 0 2 2 2.00
J Tindall 1 1 0 2 2 2.00
S Jones 2 2 1 2 2* 2.00
C Wilson 5 5 0 7 5 1.40
S Hindmarsh 1 1 0 1 1 1.00
G Weightman 1 1 0 1 1 1.00
P Rainely 4 4 0 1 1 0.25
A Reid 1 1 0 0 0  
J O’Brien 1 1 0 0 0  
W Morgan 1 1 0 0 0  
P Hebson 1 1 0 0 0  
D Morgan 4 4 0 0 0  
H Marsland 1 1 0 0 0  
E Berwick 1 0        

Bowling

Name Overs Maidens Runs Wickets Average Econ Rate
S Grisdale 42 5 130 11 11.82 3.09
I Hope 26.3 2 102 7 14.57 3.88
M Harrison 34 3 161 8 20.12 4.74
R Dixon 105.1 18 425 21 20.23 4.05
N Airey 38 3 156 7 22.29 4.11

Also Bowled

H Marsland 10 2 12 5 2.4 1.20
S Harrogate 7 1 16 1 16.00 2.29
D Morgan 22 4 65 4 16.25 2.95
G Thompson 10 2 50 3 16.67 5.00
S Lamb 4 1 22 1 21.00 5.50
T Hutton 20 0 99 4 24.75 4.95
S Gibson 8 0 53 2 26.50 6.63
G Moulder 6 1 27 1 27.00 4.50
M Webster 8 1 28 1 28.00 3.50
J D’Leny 35 4 151 5 30.20 4.31
A Rigg 22.1 3 97 3 32.33 4.41
K Clark 11 0 41 1 41.00 3.73
A D’Leny 8 0 59 1 59.00 7.38
P Rainey 14.4 0 74 1 74.00 5.14
D Gaskell 11 0 101 0   9.18
B Coker 11 0 50 0   4.55
T Alexander 9 2 40 0   4.44
O Hinkley 10 0 30 0   3.00
C Phillips 7.5 4 17 0   2.27
S Jones 4 0 21 0   5.25
E Berwick 5 0 34 0   6.80
D Bragg 10 1 19 0   1.90
R Webster 4 0 33 0   8.25
J Weir 3 0 18 0   6.00
P Hutton 2 0 7 0   3.50
J Hinkley 1 0 7 0   7.00
G Stevens 5 0 29 0   5.80
B Ashcroft 4 0 28 0   7.00
M Jones 3 0 13 0   4.33
J Price 2 0 17 0   8.50
A Sanderson 1 0 7 0   7.00
J Webster 1 0 15 0   15.00
C Wilson 1 0 20 0   20.0
I Dixon 0.5 0 1 0   1.00